<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>When to...</title>
		<description></description>
		<link><![CDATA[http://www.theonlinefisherman.com/index.php?option=com_content&task=section&id=73]]></link>
		<lastBuildDate>Sun, 19 May 2013 19:18:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>{source}[[a href=&quot;http://www.theonlinefisherman. ...</title>
			<link>http://www.theonlinefisherman.com/when-to-all/206-weather/4658-fishweather-fishing-weather-forecast-tool</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-right: 6px; margin-bottom: 3px; float: left;&quot; src=&quot;images/stories/Images_Site_Static/FishWeather.png&quot; alt=&quot;FishWeather image&quot; /&gt;&lt;/p&gt;
&lt;p&gt;A weather source for professional and serious amateur anglers&lt;/p&gt;</description>
			<category>When to...</category>
			<pubDate>Mon, 12 Sep 2011 17:34:45 +0100</pubDate>
		</item>
		<item>
			<title>Tides4Fishing</title>
			<link>http://www.theonlinefisherman.com/when-to-all/204-tides/4656-tides4fishing-tide-and-solunar-tables-for-fishers</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-right: 6px; margin-bottom: 3px; float: left;&quot; src=&quot;images/stories/Images_Site_Static/Tides4Fishing.png&quot; alt=&quot;Tides4Fishing solunar and tidal information for fisherpeople&quot; /&gt;&lt;/p&gt;
&lt;p&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.tides4fishing.com/us/florida-gulf-coast/egmont-key-egmont-channel&quot;&gt;Tides4Fishing&lt;/a&gt; is a perfect example of what happens if you give a fisherman a computer or a geek a fishing rod. This outstanding site is something you have to know about, and we envision having this become the most popular fishing tidal and solunar application you're ever going to find. The beautiful graphics and (so-far) very accurate information combine to create a real winner.&lt;/p&gt;...</description>
			<category>When to...</category>
			<pubDate>Mon, 12 Sep 2011 16:15:55 +0100</pubDate>
		</item>
		<item>
			<title>NOAA Tides &amp; Currents</title>
			<link>http://www.theonlinefisherman.com/when-to-all/204-tides/4655-noaa-tides-a-currents</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-right: 6px; margin-bottom: 3px; float: left;&quot; src=&quot;images/stories/Images_Site_Static/TIDES&amp;amp;CURRENTS.png&quot; alt=&quot;NOAA Tides &amp;amp; Currents tidal flow and lunar charting&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The moon is a major influence on the Earth’s tides, but the sun also generates considerable tidal forces. Solar tides are about half as large as lunar tides and are expressed as a variation of lunar tidal patterns, not as a separate set of tides. When the sun, moon, and Earth are in alignment (at the time of the new or full moon), the solar tide has an additive effect on the lunar tide, creating extra-high high tides, and very low, low tides—both commonly called spring tides. One week later...</description>
			<category>When to...</category>
			<pubDate>Mon, 12 Sep 2011 13:53:43 +0100</pubDate>
		</item>
		<item>
			<title>Moon Fishing</title>
			<link>http://www.theonlinefisherman.com/when-to-all/205-lunar/4628-fishing-by-moon-phase</link>
			<description>&lt;div&gt;&lt;img style=&quot;margin: 3px; float: left;&quot; src=&quot;images/stories/Images_Site_Static/Solunar_Forecast.png&quot; alt=&quot;Moon Phase graphic Copyright (c) TheOnlineFisherman.com&quot; /&gt;&lt;/div&gt;
&lt;p&gt;Every fisherman dreams of a bigger catch! Is it possible to know beforehand when you should plan a trip to enjoy some fishing, catch more than usual, and come home feeling 100% satisfied? Based on my own personal research around the best fishing times, I think it is.&lt;/p&gt;
&lt;p&gt;When I first started fishing, the best fishing time for me was whatever time happened to suit me. I tried different lures, baits and techniques until I'd spent a small fortune in my quest to improve my fishing catch. When I finall...</description>
			<category>When to...</category>
			<pubDate>Wed, 07 Sep 2011 14:33:04 +0100</pubDate>
		</item>
		<item>
			<title>{source}[[a href=&quot;http://www.theonlinefisherman. ...</title>
			<link>http://www.theonlinefisherman.com/when-to-all/206-weather/859-tidespage-rodareel</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-right: 6px; margin-bottom: 3px; float: left;&quot; src=&quot;images/stories/Images_Site_Static/MagicSeaweed.jpg&quot; alt=&quot;Magic Seaweed surfing, wind, swell, and tidal conditions&quot; /&gt;A surfing enthusiast's site that supplies anglers real-time wind and swell data.&lt;/p&gt;</description>
			<category>When to...</category>
			<pubDate>Fri, 05 Nov 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>{source}[[a href=&quot;http://www.theonlinefisherman. ...</title>
			<link>http://www.theonlinefisherman.com/when-to-all/205-lunar/860-tidespage-rodareel</link>
			<description>&lt;p&gt;&lt;img alt=&quot;lunar moon&quot; src=&quot;images/icons_modules/lunar_moon.jpg&quot; width=&quot;75&quot; height=&quot;75&quot; /&gt; Click here for the current Moon's phase.&lt;/p&gt;</description>
			<category>When to...</category>
			<pubDate>Fri, 05 Nov 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>{source}[[a href=&quot;http://www.theonlinefisherman. ...</title>
			<link>http://www.theonlinefisherman.com/when-to-all/206-weather/863-conditionsmarine</link>
			<description>&lt;div&gt;&lt;img style=&quot;margin: 3px;&quot; src=&quot;images/stories/Images_Site_Static/noaa-logo.jpg&quot; alt=&quot;National Oceanagraphic and Atmospheric Administration&quot; /&gt;This is the NOAA Weather site and useful to anglers.&lt;/div&gt;</description>
			<category>When to...</category>
			<pubDate>Fri, 05 Nov 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>{source}[[a href=&quot;http://www.theonlinefisherman.com/klystron&quot;]]KLYSTRON[[/a]]{/source} </title>
			<link>http://www.theonlinefisherman.com/when-to-all/206-weather/867-conditions-klystron-weather</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-right: 3px; margin-bottom: 6px; float: left;&quot; src=&quot;images/stories/Images_Site_Static/klystron9-tower-pinellas.png&quot; alt=&quot;Klystron 9 Weather forecasts for fishing trip-planning&quot; /&gt;Local weather resource with state-of-the-art radar systems. Be safe!&lt;/p&gt;</description>
			<category>When to...</category>
			<pubDate>Fri, 05 Nov 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>{source}[[a href=&quot;http://www.theonlinefisherman. ...</title>
			<link>http://www.theonlinefisherman.com/when-to-all/205-lunar/870-tidespage-rodareel</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-right: 6px; margin-bottom: 3px; float: left;&quot; src=&quot;images/stories/Images_Site_Static/InFisherman_Sols.png&quot; alt=&quot;InFisherman Solunar Tables&quot; /&gt;&lt;/p&gt;
&lt;p target=&quot;_blank&quot; href=&quot;http://archives.in-fisherman.com/solunar-calendar&quot;&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://archives.in-fisherman.com/solunar-calendar&quot;&gt;&lt;/a&gt;Printable table based on your area code create a trip-planning tool.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<category>When to...</category>
			<pubDate>Fri, 05 Nov 2010 05:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
